User Tools

Site Tools


ae_zoo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
ae_zoo [18/02/2015 16:24:48]
feri.abed
ae_zoo [02/03/2015 13:29:00]
feri.abed
Line 1: Line 1:
 ====== CAESAR Round 1 candidates ====== ====== CAESAR Round 1 candidates ======
-:!: **__Important__** :!: Before updating the AE scheme overview table below, please first refer to the [[zoo_guidelines|AE Zoo guidelines]]. Also, click a column header to go to the explanation of valid options. To use references in the subpages, put your bibtex code at the [[refnotes:​caesar|References]] page, and copy/modify an existing reference from another page. 
- 
-<​sortable>​ 
-^ Candidate ​      ^ [[zoo_guidelines#​type|Type]] ​       ^ [[zoo_guidelines#​parallelizable_e_d|Parallelizable (E/​D)]] ​ ^ [[zoo_guidelines#​online_e_d|Online (E/​D)]] ​ ^ [[zoo_guidelines#​nonce_mr|Nonce MR]]  ^ [[zoo_guidelines#​inverse_free|Inverse free]] ​ ^ Status ​                   ^ 
-| [[ACORN]] ​      | Other/​FSR ​                          ​| ​                                                            ​| ​                                            ​| ​                                      | N/A                                           ​| ​                          | 
-| [[++AE]] ​       | BC/                                 | Partly/​Partly ​                                              ​| ​                                            ​| ​                                      | No                                            | @red:                     | 
-| [[AEGIS]] ​      | BC/​AES[1] ​                          ​| ​                                                            ​| ​                                            ​| ​                                      | No                                            |                           | 
-| [[AES-CMCC]] ​   | BC/​AES ​                             |                                                             ​| ​                                            ​| ​                                      | No                                            |  @orange: ​                | 
-| [[AES-COBRA]] ​  | BC/​AES ​                             | Partly/​Partly ​                                              | Fully/​Fully ​                                ​| ​                                      | Yes                                           | @red:​Withdrawn ​           | 
-| [[AES-COPA]] ​   | BC/​AES ​                             | Partly/​Partly ​                                              | Fully/​Fully ​                                ​| ​                                      | No                                            |                           | 
-| [[AES-CPFB]] ​   | BC/​AES ​                             | Fully/​No ​                                                   | Fully/​Fully ​                                ​| ​                                      | Yes                                           ​| ​                          | 
-| [[AES-JAMBU]] ​  | BC/​AES ​                             | No/No                                                       ​| ​                                            | A+N / LCP+X                           | Yes                                           ​| ​                          | 
-| [[AES-OTR]] ​    | BC/​AES ​                             | Fully/​Fully ​                                                | Fully/​Fully ​                                | A+N                                   | Yes                                           ​| ​                          | 
-| [[AEZ]] ​        | BC/​{AES,​AES[4]} ​                    | Fully/​Fully ​                                                | No/No                                       | MAX                                   | Yes                                           ​| ​                          | 
-| [[Artemia]] ​    | P/​Sponge[Artemia] ​                  | No/No                                                       | Fully/​Fully ​                                ​| ​                                      | Yes                                           ​| ​                          | 
-| [[Ascon]] ​      | P/​Sponge[$p^a,​p^b$] ​                | No/No                                                       | Fully/​Fully ​                                ​| ​                                      | Yes                                           ​| ​                          | 
-| [[AVALANCHE]] ​  | BC/​AES ​                             | Fully/​Fully ​                                                | Fully/​Fully ​                                ​| ​                                      | No                                            | @orange: ​                 | 
-| [[Calico]] ​     |                                     ​| ​                                                            ​| ​                                            ​| ​                                      ​| ​                                              | @red:                     | 
-| [[CBA]] ​        | BC/​AES ​                             | Fully/​Fully ​                                                | Fully/​Fully ​                                ​| ​                                      | No                                            | @red:                     | 
-| [[CBEAM]] ​      ​| ​                                    ​| ​                                                            ​| ​                                            | A+N / LCP+X                           ​| ​                                              | @red:​Withdrawn ​           | 
-| [[CLOC]] ​       | BC/​{AES,​TWINE} ​                     | No/No                                                       | Fully/​Fully ​                                ​| ​                                      | Yes                                           ​| ​                          | 
-| [[Deoxys]] ​     |                                     ​| ​                                                            ​| ​                                            ​| ​                                      | No                                            |                           | 
-| [[ELmD]] ​       | BC/​{AES,​AES[5]} ​                    | Partly/​Partly ​                                              | Fully/​Fully ​                                ​| ​                                      | No                                            |                           | 
-| [[Enchilada]] ​  | BC/​{AES,​Rijndael-256} ​              | Fully/​Fully ​                                                | Fully/​Fully ​                                | None                                  | Yes                                           ​| ​                          | 
-| [[FASER]] ​      ​| ​                                    ​| ​                                                            ​| ​                                            ​| ​                                      ​| ​                                              | @red:​Withdrawn ​           | 
-| [[HKC]] ​        ​| ​                                    ​| ​                                                            ​| ​                                            ​| ​                                      ​| ​                                              | @red:​Withdrawn ​           | 
-| [[HS1-SIV]] ​    | Other/​{Universal Hash,​ARX[Chacha]} ​ | Fully/​Fully ​                                                | No/No                                       | MAX                                   | Yes                                           ​| ​                          | 
-| [[ICEPOLE]] ​    | P/​Sponge[ICEPOLE] ​                  | Fully/​Fully ​                                                | Fully/​Fully ​                                | LCP+X                                 | Yes                                           ​| ​                          | 
-| [[iFeed[AES]]] ​ | BC/​AES ​                             | Fully/​No ​                                                   | Fully/​Fully ​                                | LCP+X                                 | Yes                                           ​| ​                          | 
-| [[Joltik]] ​     | BC/​AES-like ​                        | Fully/​Fully,​ Partly/​Partly ​                                 | Fully/​Fully,​ Fully/​Fully ​                   | None, LCP                             | No, No                                        |                           | 
-| [[Julius]] ​     | BC/​AES ​                             | Fully/​Fully ​                                                | No/No                                       | MAX                                   | Yes, No                                       ​| ​                          | 
-| [[Ketje]] ​      | P/​Keccak-p[b=200,​400;​nr=1,​6,​12] ​    | No/No                                                       | Fully/​Fully ​                                | None                                  | Yes                                           ​| ​                          | 
-| [[Keyak]] ​      | P/​Keccak-p[b=800,​1600,​nr=12] ​       | Fully/​Fully,​ Partly/​Partly,​ No/No                           | Fully/​Fully ​                                | A+N / LCP+X                           | Yes                                           ​| ​                          | 
-| [[KIASU]] ​      | BC/​AES-like ​                        | Fully/​Fully,​ Partly/​Partly ​                                 | Fully/​Fully,​ Fully/​Fully ​                   | None, LCP                             | No, No                                        |                           | 
-| [[LAC]] ​        | BC/​LBlock-s ​                        | No/No                                                       | Fully/​Fully ​                                | None                                  | Yes                                           ​| ​                          | 
-| [[Marble]] ​     | BC/​AES[4] ​                          | Partly/​Partly ​                                              | Fully/​Fully ​                                | A+N/MAX online ​                       | No        | @red:​Withdrawn ​                                                             | 
-| [[McMambo]] ​    | LRX                                 | No/No                                                       | Fully/​Fully ​                                ​| ​                                      | No                                            | @red:​Withdrawn ​           | 
-| [[Minalpher]] ​  | P                                   | Fully/​Fully ​                                                | Fully/​Fully ​                                | A+N                                   | No                                            |                           | 
-| [[MORUS]] ​      | Other/​LRX ​                          | No/No                                                       | Fully/​Fully ​                                | A+N/​LCP+X ​                            | N/A                                           ​| ​                          | 
-| [[NORX]] ​       | P/​Sponge[NORX]/​LRX ​                 | Fully/​Fully ​                                                | Fully/​Fully ​                                | A+N/​LCP+X ​                            | Yes                                           ​| ​                          | 
-| [[OCB]] ​        | BC/​AES ​                             | Fully/​Fully ​                                                | Fully/​Fully ​                                | None                                  | No                                            |                           | 
-| [[OMD]] ​        | Other/​Comp[SHA256,​SHA512] ​          | No/No                                                       | Fully/​Fully ​                                | None                                  | N/A                                           ​| ​                          | 
-| [[PAEQ]] ​       |                                     ​| ​                                                            ​| ​                                            ​| ​                                      | Yes                                           ​| ​                          | 
-| [[PAES]] ​       | AES[4/​8] ​                           |                                                             ​| ​                                            ​| ​                                      ​| ​                                              | @red:​Withdrawn ​           | 
-| [[PANDA]] ​      ​| ​                                    ​| ​                                                            ​| ​                                            ​| ​                                      ​| ​                                              | @orange:​Withdrawn ​        | 
-| [[π-Cipher]] ​   | P/​Sponge[$\pi$] ​                    | Fully/​Fully ​                                                | Fully/​Fully ​                                | None                                  | Yes                                           | @orange: ​                 | 
-| [[POET]] ​       | BC/​AES ​                             |                                                             ​| ​                                            ​| ​                                      | No                                            | @orange:​POET-G withdrawn ​ | 
-| [[POLAWIS]] ​    | Other                               ​| ​                                                            ​| ​                                            ​| ​                                      ​| ​                                              ​| ​                          | 
-| [[PRIMATEs]] ​   | P/​Sponge[p] ​                        ​| ​                                                            ​| ​                                            ​| ​                                      | Yes, Yes, No                                  |                           | 
-| [[Prøst]] ​      | P/, P/, P/​Sponge[Prøst] ​            | Partly/​Partly,​ Fully/​Fully,​ No/No                           | Fully/​Fully ​                                ​| ​                                      | Yes, No, Yes                                  |                           | 
-| [[Raviyoyla]] ​  | Other/​FSR ​                          ​| ​                                                            ​| ​                                            ​| ​                                      | N/A                                           ​| ​                          | 
-| [[Sablier]] ​    | Other/​FSR ​                          ​| ​                                                            ​| ​                                            ​| ​                                      | N/A                                           ​| ​                          | 
-| [[SCREAM]] ​     | BC/​{Scream,​iScream} ​                | Fully/​Fully ​                                                | Fully/​Fully ​                                | None                                  | No                                            | @red:                     | 
-| [[SHELL]] ​      | BC/​{AES,​AES[4]} ​                    | Partly/​Partly ​                                              | Fully/​Fully ​                                ​| ​                                      | No                                            |                           | 
-| [[SILC]] ​       | BC/​{AES,​PRESENT-80,​LED-80} ​         | No/No                                                       | Fully/​Fully ​                                | A+N                                   | Yes                                           ​| ​                          | 
-| [[Silver]] ​     | BC/​AES-like ​                        ​| ​                                                            ​| ​                                            ​| ​                                      | Yes                                           ​| ​                          | 
-| [[STRIBOB]] ​    | P/​Sponge[Streebog LPS]              | No/No                                                       | Fully/​Fully ​                                | A+N                                   | Yes                                           ​| ​                          | 
-| [[Tiaoxin]] ​    | BC/​AES[1] ​                          | No/No                                                       | Fully/​Fully ​                                | None                                  | Yes                                           ​| ​                          | 
-| [[TriviA-ck]] ​  | Other/​FSR ​                          | No/No                                                       | No/No                                       | A+N                                   | N/A                                           ​| ​                          | 
-| [[Wheesht]] ​    | Other/​ARX ​                          ​| ​                                                            ​| ​                                            | None                                  | N/A                                           | @red:                     | 
-| [[YAES]] ​       | BC/​AES[6] ​                          | Fully/​Fully ​                                                | Fully/​Fully ​                                | None                                  | Yes                                           ​| ​                          | 
  
 +  * :!: **Explanations** and **valid entries** for the overview table are given in the [[zoo_guidelines|AE Zoo guidelines]]. ​
 +  * :!: The rows can be sorted by clicking the column headers.
 +  * :!: To use references in the subpages, put your bibtex code at the [[refnotes:​caesar|References]] page, and copy/modify an existing reference from another page.
  
 +<​sortable>​
 +^ Name ^ Type ^ Primitive ^ Parallel E/D ^ Online ^ Inverse-free ^ Security proof ^ Nonce-MR ^ Status ^
 +| [[ACORN]] | SC | LFSR | +/+ | + | + | - | NONE | |
 +| [[++AE]] | BC |  | +/+ | + | - | - |  | |
 +| [[AEGIS]] | BC | AES | +/- | + | + | - | NONE | |
 +| [[AES-CMCC]] | BC | AES | -/+ | - | + | + |  | |
 +| [[AES-COBRA]] | BC | AES | +/+ | + | + | + |  | Withdrawn[(:​ref:​caesar:​NandiCobraForgery)]|
 +| [[AES-COPA]] | BC | AES | +/+ | + | + | + |  | |
 +| [[AES-CPFB]] | BC | AES | +/- | + | + | + | NONE | |
 +| [[AES-JAMBU]] | BC | AES | -/- | + | + | - |  | |
 +| [[AES-OTR]] | BC | AES | +/+ | + | + | + | NONE | |
 +| [[AEZ]] | BC | AES, AES[4] | +/+ | - | + | + | OFF-MAX | |
 +| [[Artemia]] | Sponge | SPN | -/- | + | + | + |  | |
 +| [[Ascon]] | Sponge | SPN | -/- | + | + | + |  | |
 +| [[AVALANCHE]] | BC | AES | +/+ | + | + | + | NONE | [(:​ref:​caesar:​keyrecoveryAVALANCHEv1)] |
 +| [[Calico]] | SC | ChaCha/​SipHash | -/- | + | + | - | NONE | Withdrawn|
 +| [[CBA]] | BC | AES | +/+ | + | + | - | NONE | |
 +| [[CBEAM]] | Sponge |  |  |  |  |  |  | Withdrawn|
 +| [[CLOC]] | BC | AES,TWINE | -/- | + | + | + | NONE | |
 +| [[Deoxys]] | BC | AES | +/+ | + | - | + |  | |
 +| [[ELmD]] | BC | AES,AES[5] | +/+ | + | - | + |  | |
 +| [[Enchilada]] | BC | AES, Rijndael-256 | +/+ |  |  | + | NONE | |
 +| [[FASER]] | SC | FSR |  |  |  |  |  | Withdrawn|
 +| [[HKC]] | SC |  |  |  |  |  |  | Withdrawn|
 +| [[HS1-SIV]] | SC | ChaCha/​Poly1305 | -/- | - | + | + |  | |
 +| [[ICEPOLE]] | Sponge | Keccak-like | +/- | + | + | + |  | |
 +| [[iFeed[AES]]] | BC | AES | +/- | + | + | + |  | |
 +| [[Joltik]] | BC | AES | +/+ | + | - | + |  | |
 +| [[Julius]] | BC | AES | +/+ | - | + | + |  | |
 +| [[Ketje]] | Sponge | Keccak-f | -/- | + | + | + | NONE | |
 +| [[Keyak]] | Sponge | Keccak-f | +/- | + | + | + | NONE | |
 +| [[KIASU]] | BC | AES | +/+ | + | - | + |  | |
 +| [[LAC]] | BC | LBlock-s | +/+ | + | - | - | NONE | |
 +| [[Marble]] | BC | AES[4] |  |  |  |  |  | Withdrawn|
 +| [[McMambo]] | SC | LRX |  |  |  |  |  | Withdrawn|
 +| [[Minalpher]] | P | SPN | +/+ | + |  | + |  | |
 +| [[MORUS]] | SC | LRX | -/- | + | + | - | NONE | |
 +| [[NORX]] | Sponge | LRX | +/+ | + | + | + | NONE | |
 +| [[OCB]] | BC | AES | +/+ | + | - | + | NONE | |
 +| [[OMD]] | CF | SHA2 | -/- | + | + | + | NONE | |
 +| [[PAEQ]] | P | AESQ | +/+ | + | + | + |  | |
 +| [[PAES]] | BC | AES[4/8] |  |  |  |  |  | Withdrawn|
 +| [[PANDA]] | SC |  |  |  |  |  |  | Withdrawn|
 +| [[π-Cipher]] | Sponge | ARX | +/+ | + | + | - | NONE | |
 +| [[POET]] | BC | AES | p/p | + | + | + |  | Withdrawn: POET-G|
 +| [[POLAWIS]] |  |  |  |  |  |  |  | |
 +| [[PRIMATEs]] | Sponge | SPN | -/- | + | + | + |  | |
 +| [[Prøst]] | P | SPN | +/+ | + | + | - |  | |
 +| [[Raviyoyla]] | SC | MAGv2 | -/- | + | + | - | NONE | |
 +| [[Sablier]] | SC | LFSR | +/+ | + | + | - | NONE | |
 +| [[SCREAM]] | BC | SPN | +/+ | + | + | - | NONE | |
 +| [[SHELL]] | BC | AES, AES[4] | +/+ | + | - | + |  | |
 +| [[SILC]] | BC | AES, PRESENT, LED | -/+ | + | + | + | NONE | |
 +| [[Silver]] | BC | AES-like | +/+ | + | - | + | NONE | |
 +| [[STRIBOB]] | Sponge | Streebog | -/- | + | + | + | NONE | |
 +| [[Tiaoxin]] | BC | AES[1] | +/+ | + | + | - | NONE | |
 +| [[TriviA-ck]] | SC | Trivium | +/+ | - | + | + | NONE | |
 +| [[Wheesht]] | SC | ARX | -/- | + | + | - | NONE | |
 +| [[YAES]] | BC | AES[6] | +/+ | + | + | - | NONE | |
 </​sortable>​ </​sortable>​
 +
  
ae_zoo.txt · Last modified: 02/09/2016 11:43:31 by stek